Groups* | Classes# | Spectrum | Band | Frequencies | Sharing† | |||
---|---|---|---|---|---|---|---|---|
Groups* | Classes# | Spectrum | Band | Frequencies | Sharing† | |||
b,c,d | E,A,G | LF | 2200 m | 135.700 | - | 137.800 | kHz | (a), (g). |
b,c,d | E,A,G | MF | 630 m | 472.000 | - | 479.000 | kHz | (g). |
b,c,d | E,A,G | MF | 160 m | 1800.000 | - | 2000.000 | kHz | (a) |
b | E | HF | 80 m | 3.500 | - | 3.600 | MHz | (a) |
b | E | HF | 75 m | 3.600 | - | 4.000 | MHz | (a) |
b,c,d | E,A,G | HF | 60 m | CHANNELIZED | MHz | (h) | ||
b | E | HF | 40 m | 7.000 | - | 7.300 | MHz | (i) |
b,c,d | E,A,G | HF | 30 m | 10.100 | - | 10.150 | MHz | (j) |
b | E | HF | 20 m | 14.000 | - | 14.350 | MHz | |
b,c,d | E,A,G | HF | 17 m | 18.068 | - | 18.168 | MHz | |
b | E | HF | 15 m | 21.000 | - | 21.450 | MHz | |
b,c,d | E,A,G | HF | 12 m | 24.890 | - | 24.990 | MHz | |
b,c,d | E,A,G | HF | 10 m | 28.000 | - | 29.700 | MHz | |
a | E,A,G,T | VHF | 6 m | 50.000 | - | 54.000 | MHz | (a). |
a | E,A,G,T | VHF | 2 m | 144.000 | - | 148.000 | MHz | (a), (k). |
a | E,A,G,T | VHF | 1.25 m | 219.000 | - | 220.000 | MHz | (l). |
a,e | E,A,G,T,N | VHF | 1.25 m | 222.000 | - | 225.000 | MHz | (a). |
a | E,A,G,T | UHF | 70 cm | 420.000 | - | 450.000 | MHz | (a), (b), (m). |
a | E,A,G,T | UHF | 33 cm | 902.000 | - | 928.000 | MHz | (a), (b), (e), (n). |
a | E,A,G,T | UHF | 23 cm | 1240.000 | - | 1300.000 | MHz | (b), (d), (o). |
a | E,A,G,T | UHF | 13 cm | 2300.000 | - | 2310.000 | MHz | (d), (p). |
a | E,A,G,T | UHF | 13 cm | 2390.000 | - | 2450.000 | MHz | (d), (e), (p). |
a | E,A,G,T | SHF | 5 cm | 5.650 | - | 5.925 | GHz | (a), (b), (e), (r). |
a | E,A,G,T | SHF | 3 cm | 10.000 | - | 10.500 | GHz | (a), (b), (k). |
a | E,A,G,T | SHF | 1.2 cm | 24.000 | - | 24.250 | GHz | (b), (d), (e). |
a | E,A,G,T | EHF | 6 mm | 47.000 | - | 47.200 | GHz | |
a | E,A,G,T | EHF | 4 mm | 76.000 | - | 81.000 | GHz | (c), (f), (s). |
a | E,A,G,T | EHF | 2.5 mm | 122.250 | - | 123.000 | GHz | (e), (t). |
a | E,A,G,T | EHF | 2 mm | 134.000 | - | 141.000 | GHz | (c), (f). |
a | E,A,G,T | EHF | 1 mm | 241.000 | - | 250.000 | GHz | (c), (e), (f). |
a | E,A,G,T | THF | Above 275 GHz | - | GHz | (f). |
# 97.9 Operator license grant.Amateur Extra, Advanced, General, Technician, Novice(All new licenses are Technician, General, or Amateur Extra.) |
---|
† 97.303 Frequency sharing requirements. |
* 97.301 Authorized frequency bands. |
(a) (a) For a station having a control operator who has been granted a Technician, General, Advanced, or Amateur Extra Class operator license or who holds a CEPT radio-amateur license or IARP of any class: |
(a) (b) For a station having a control operator who has been granted an Amateur Extra Class operator license, who holds a CEPT radio amateur license, or who holds a Class 1 IARP license: |
(a) (c) For a station having a control operator who has been granted an operator license of Advanced Class: |
(a) (d) For a station having a control operator who has been granted an operator license of General Class: |
(a) (e) For a station having a control operator who has been granted an operator license of Novice Class or Technician Class: |